Brow & Lashes Pricing
| Brow Shaping and Facial Waxing Services | Price |
|---|---|
| Brow Shape | 42 |
| Brow Shape & Lip Waxing | 58 |
| Brow Shape and Nose & Ears Waxing | 88 |
| Lip Waxing | 24 |
| Chin Waxing | 24 |
| Lip and Chin Waxing | 42 |
| Ears Waxing | 25 |
| Nose Waxing | 25 |
| Side of Face Waxing | 34 |
| Colour Bar | Tint | Stain | |
|---|---|---|---|
| Brow Shape & Colour | 62 | 74 | |
| Brow Colour | 38 | 50 | |
| Lash Colour Only | 40 | ||
| Lash Colour Add On | 25 |
| Brow and Lash Lifts | Price |
|---|---|
| Lash Lift & Lash Colour (tint) | 135 |
| Brow Lift (Tint or Stain) | 110 |
| Brow Lift, Shape & Colour (Tint or Stain) | 159 |
| Brow Lift and Lash Lift & Colour (Tint or Stain) | 220 |
| Lash Lift & Brow Lift with Brow Shape & Colour (Tint or Stain) | 245 |
Waxing Pricing
| Brazilian/Brozilian | Female | Male |
|---|---|---|
| Maintenance (under 6 weeks) | 68 | 99 |
| Revision (between 6-12 weeks) | 78 | 110 |
| Square One (Over 12 weeks or 1st time) | 88 | 124 |
| Basic Bikini | 44 | n/a |
| Inbetweeny/Speedo (Extended Bikini) | 56 | 70 |
| Body | Price | |
|---|---|---|
| Shoulders | 45 | |
| Full Front | 78 | |
| Chest | 55 | |
| Stomach | 47 | |
| Full Back | 78 | |
| Half Back | 55 | |
| Full Front & Back | 134 | |
| Buttocks | 45 |
| Limbs | Female | Male |
|---|---|---|
| Half Leg | 56 | 68 |
| Full Leg | 78 | 88 |
| Underarm | 35 | 40 |
| Half Arm | 50 | 56 |
| Full Arm | 59 | 65 |
| Other | Female | Male |
|---|---|---|
| Lip | 24 | n/a |
| Chin | 24 | n/a |
| Lip + Chin | 42 | n/a |
| Nose | 25 | 25 |
| Ears | 25 | 25 |
| Sneaky Patch (toes, fingers, snail trail etc) | from 12 | from 12 |
Laser Hair Removal Pricing
| Brazilian/Brozillian | Single Session | Starter Plan (3) | Progress Plan(6) | Optimise Plan (8) |
|---|---|---|---|---|
| Bikini | 79 | 219 | 427 | 553 |
| Brazilian/Brozillian | 119 | 330 | 643 | 833 |
| Buttocks | 99 | 275 | 535 | 693 |
| Inbetweeny | 99 | 275 | 535 | 693 |
| Speedo | 79 | 219 | 427 | 553 |
| Body | Single Session| Starter Plan (3) | Progress Plan(6) | Optimise Plan (8)
| Underarms | 59 | 164 | 319 | 413
| Chest | 185 | 513 | 999 | <1295
| Stomach | 99 | 275 | 535 | <693
| Shoulders | 99 | 275 | 535 | <693
| Half Back (Upper or Lower) | 170 | 472 | 918 | <1190
| Full Front or Back | 249 | 691 | 1345 | <1743
| |
|---|
| Limbs | Single Session| Starter Plan (3) | Progress Plan(6) | Optimise Plan (8)
| Full Arm | 185 | 513 | 999 | 1295
| Full Leg | 249 | 691 | 1345 | 1743
| Half Arm (Upper or Lower) | 125 | 347 | 675 | 875
| Half Leg (Upper or Lower) | 169 | 469 | 913 | 1183
| |
|---|
| Face & Neck | Single Session| Starter Plan (3) | Progress Plan(6) | Optimise Plan (8)
| Chin | 45 | 125 | 243 | 315
| Ears | 55 | 153 | 297 | 385
| Lip | 45 | 125 | 243 | 315
| Lip & Chin | 75 | 208 | 405 | 525
| Neck Front or Back | 59 | 164 | 405 | 525
| Sides of Face & Jawline | 89 | 247 | 481 | 623
| Sides of Face or Cheeks | 70 | 194 | 378 | 490
| Full Beard | 155 | 430 | 837 | 1085
| Full Face | 115 | 319 | 621 | 805
| Full Face & Front Neck | 140 | 389 | 756 | 980
| |
|---|
| Sneaky Patch | Single Session| Starter Plan (3) | Progress Plan(6) | Optimise Plan (8)
| Sneaky Patch | (Our sneaky patches are areas that are no bigger than the size of the palm of your hand. This includes areas such as your snail trail, areola, toes or fingers 45 | 125 | 243 | 315
| |
|---|
Dermaplaning Peach Fuzz Pricing
| Dermaplaning/Epidermal Levelling | Price |
|---|---|
| Full Face Dermaplaning | 99 |
| Full Face Dermaplaning + Wax Combo | 102 |
Laser Pigmentation Removal Pricing
| Face | Single Session | Course (3 sessions) |
|---|---|---|
| 1/2 Face | 100 | 270 |
| Full Face | 150 | 405 |
| Decolletage | 130 | 360 |
| Neck (Front or Back) | 100 | 270 |
| Full Face & Neck | 200 | 540 |
| Full Face, Neck & Decolletage | 300 | 810 |
| Spot Treatment | 60 | 165 |
| Body | Single Session | Course (3 sessions) |
|---|---|---|
| 1/2 Arm | 150 | 405 |
| Full Arm | 200 | 450 |
| 1/2 Back | 240 | 660 |
| Full Back (inc. shoulders) | 330 | 900 |
| Shoulders | 130 | 360 |
| 1/2 Leg | 200 | 540 |
| Full Leg | 299 | 807 |
| Hands & Fingers | 85 | 225 |
Laser Veins Removal Pricing
| Service | Price |
|---|---|
| Laser Veins Removal Consultation | Complimentary |
| Laser Veins Removal Consultation with Vascular Laser Treatment | 170 |
| Laser Veins Removal Treatment | 170 |
| Laser Veins Removal Treatment 3-Course Package | 459 |
Dermal Needling Pricing
| Dermal Needling | Price | ||
|---|---|---|---|
| Full Face & Neck | 299 |
| Add on a Meso-Glide (MG) serum for $65 at your treatment |
|---|
| Filler | Price |
|---|---|
| Lip Filler (1ml) | 599 |
| Cheek Filler (1ml) | 800 |
| Cheek Filler (2ml) | 1400 |
| Lip & Cheek Filler (3ml) | 1700 |
| Anti-Wrinkle | Price per unit |
|---|---|
| Botox | 15 |
| Xeomin | 16 |
Injectables Pricing
| SKINVIVE™ | Price |
|---|---|
| 2ml | $825 |
| 3ml | $1,060 |